0755-83928539
Welcome to Mobile CPU
..
CPU Series :Intel Xeon Processors
Page 1 of 26,Total: 936 items   


CPUS
Processor
Number
Vertical
Segment
Base
Frequency
Turbo
Frequency
Cores
/Threads

Cache

TDP

Rank

S-Spec
CPU
Benchmarks
Intel Xeon Gold 5318H Processor 5318H Server 2.50 GHz 3.80 GHz 18 / 36 24.75 MB 150 W SRJY3   NA
Intel Xeon Platinum 8380H Processor 8380H Server 2.90 GHz 4.30 GHz 28 / 56 38.5 MB 250 W SRJXQ   NA
Intel Xeon Gold 6328H Processor 6328H Server 2.80 GHz 4.30 GHz 16 / 32 22 MB 165 W SRJXY   NA
Intel Xeon Platinum 8360H Processor 8360H Server 3.00 GHz 4.20 GHz 24 / 48 33 MB 225 W SRK59   NA
Intel Xeon Gold 5320H Processor 5320H Server 2.40 GHz 4.20 GHz 20 / 40 27.5 MB 150 W SRJY1   NA
Intel Xeon Gold 6330H Processor 6330H Server 2.00 GHz 3.70 GHz 24 / 48 33 MB 150 W SRK5A   NA
Intel Xeon Platinum 8353H Processor 8353H Server 2.50 GHz 3.80 GHz 18 / 36 24.75 MB 150 W SRJY2   NA
Intel Xeon Platinum 8354H Processor 8354H Server 3.10 GHz 4.30 GHz 18 / 36 24.75 MB 205 W SRK5Y   NA
Intel Xeon Gold 6348H Processor 6348H Server 2.30 GHz 4.20 GHz 24 / 48 33 MB 165 W SRJXX   NA
Intel Xeon Platinum 8376H Processor 8376H Server 2.60 GHz 4.30 GHz 28 / 56 38.5 MB 205 W SRJXS   NA
Intel Xeon Platinum 8356H Processor 8356H Server 3.90 GHz 4.40 GHz 8 / 16 35.75 MB 190 W SRK57   NA
Intel Xeon Platinum 8376HL Processor 8376HL Server 2.60 GHz 4.30 GHz 28 / 56 38.5 MB 205 W SRJXT   NA
Intel Xeon Platinum 8380HL Processor 8380HL Server 2.90 GHz 4.30 GHz 28 / 56 38.5 MB 250 W SRJXR   NA
Intel Xeon Gold 6328HL Processor 6328HL Server 2.80 GHz 4.30 GHz 16 / 32 22 MB 165 W SRJXZ   NA
Intel Xeon Platinum 8360HL Processor 8360HL Server 3.00 GHz 4.20 GHz 24 / 48 33 MB 225 W SRK58   NA
Intel Xeon Platinum 8358 Processor 8358 Server 2.60 GHz 3.40 GHz 32 / 64 48 MB 250 W 18 SRKJ1   57007
Intel Xeon Platinum 8352Y Processor 8352Y Server 2.20 GHz 3.40 GHz 32 / 64 48 MB 205 W SRKHG   NA
Intel Xeon Gold 6338 Processor 6338 Server 2.00 GHz 3.20 GHz 32 / 64 48 MB 205 W SRKJ9   NA
Intel Xeon Gold 6330N Processor 6330N Server 2.20 GHz 3.40 GHz 28 / 56 42 MB 165 W SRKH9   NA
Intel Xeon Platinum 8380 Processor 8380 Server 2.30 GHz 3.40 GHz 40 / 80 60 MB 270 W 15 SRKHR   62317
Intel Xeon Platinum 8351N Processor 8351N Server 2.40 GHz 3.50 GHz 36 / 72 54 MB 225 W SRKJ3   NA
Intel Xeon Platinum 8368Q Processor 8368Q Server 2.60 GHz 3.70 GHz 38 / 76 57 MB 270 W SRKHX   NA
Intel Xeon Platinum 8352S Processor 8352S Server 2.20 GHz 3.40 GHz 32 / 64 48 MB 205 W SRKJ8   NA
Intel Xeon Platinum 8358P Processor 8358P Server 2.60 GHz 3.40 GHz 32 / 64 48 MB 240 W SRKJ0   NA
Intel Xeon Platinum 8352V Processor 8352V Server 2.10 GHz 3.50 GHz 36 / 72 54 MB 195 W SRKJ2   NA
Intel Xeon Platinum 8368 Processor 8368 Server 2.40 GHz 3.40 GHz 38 / 76 57 MB 270 W SRKH8   NA
Intel Xeon Gold 6348 Processor 6348 Server 2.60 GHz 3.50 GHz 28 / 56 42 MB 235 W 666 SRKHP   8030
Intel Xeon Gold 6348 Processor 6348 Server 2.60 GHz 3.50 GHz 28 / 56 42 MB 235 W 22 SRKHP   53112
Intel Xeon Gold 6346 Processor 6346 Server 3.10 GHz 3.60 GHz 16 / 32 36 MB 205 W SRKHN   NA
Intel Xeon Gold 6330 Processor 6330 Server 2.00 GHz 3.10 GHz 28 / 56 42 MB 205 W 31 SRKHM   43056
Intel Xeon Platinum 8360Y Processor 8360Y Server 2.40 GHz 3.50 GHz 36 / 72 54 MB 250 W SRKHF   NA
Intel Xeon Gold 6354 Processor 6354 Server 3.00 GHz 3.60 GHz 18 / 36 39 MB 205 W SRKH7   NA
Intel Xeon Gold 6314U Processor 6314U Server 2.30 GHz 3.40 GHz 32 / 64 48 MB 205 W SRKHL   NA
Intel Xeon Gold 6338N Processor 6338N Server 2.20 GHz 3.50 GHz 32 / 64 48 MB 185 W SRKY2   NA
Intel Xeon Silver 4314 Processor 4314 Server 2.40 GHz 3.40 GHz 16 / 32 24 MB 135 W 72 SRKXL   30677
Intel Xeon Silver 4316 Processor 4316 Server 2.30 GHz 3.40 GHz 20 / 40 30 MB 150 W 44 SRKXH   37264
Error correcting

Purchasing port

This site does not make any representation or warranty as to the accuracy of the information, the characteristics of the product, the availability, the function or the compatibility of the listed products.

The characteristics (*) of the tag are not available on all computing systems, and reference is made to the product official's website for information;


shenlimin 2020-040807 ; The information displayed on this site is from the Internet public information collation, CPU Benchmarks (Rank) data source PassMark. Copyright © 2000-2024Mobile CPU.